Description
One end of this pear shape quick link is wider than the other, which gives room for rope, webbing or several connections. WLL ranges from 200 to 3,300 lb, depending on size.
Use it to gather multiple lines at an anchor or to connect rope to chain.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 200 to 3,300 lb, by size |
| Sizes | 1/8", 3/16", 1/4", 5/16", 3/8", 15/32" |
| Weight per piece | 0.03 to 0.65 lb, by size |
Dimensions by Size

| Part No. | Size | A: Wire diameter | B: Overall width | C: Overall height | D: Gate opening | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|
| MT6PQKL-18 | 1/8" | 1/8" | 1-3/32" | 2-1/16" | 3/8" | 0.03 | 200 |
| MT6PQKL-316 | 3/16" | 3/16" | 1-7/16" | 2-3/4" | 1/2" | 0.07 | 600 |
| MT6PQKL-14 | 1/4" | 1/4" | 1-5/8" | 3-1/4" | 9/16" | 0.10 | 880 |
| MT6PQKL-516 | 5/16" | 5/16" | 2-1/8" | 4" | 11/16" | 0.22 | 1,450 |
| MT6PQKL-38 | 3/8" | 3/8" | 2-1/2" | 4-3/4" | 7/8" | 0.38 | 1,850 |
| MT6PQKL-1532 | 15/32" | 15/32" | 3" | 5-15/32" | 15/16" | 0.65 | 3,300 |
All dimensions in inches unless noted. A = Wire diameter, B = Overall width, C = Overall height, D = Gate opening.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.