Description
This round harness clip lets rope or webbing move to any position on the curve. The spring gate snaps shut on its own, and the WLL is 250 to 1,500 lb, depending on size.
Use it on rope ends, harnesses and covers where the angle of pull changes.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 250 to 1,500 lb, by size |
| Sizes | 1/4", 5/16", 3/8", 15/32" |
| Weight per piece | 0.06 to 0.56 lb, by size |
Dimensions by Size

| Part No. | Size | A: Wire diameter | B: Inside opening | C: Overall length | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|
| MT6SPGS-14R | 1/4" | 1/4" | 3/4" | 2-3/8" | 0.06 | 250 |
| MT6SPGS-516R | 5/16" | 5/16" | 11/16" | 3-3/16" | 0.15 | 650 |
| MT6SPGS-38R | 3/8" | 3/8" | 3/4" | 4" | 0.32 | 1,000 |
| MT6SPGS-1532R | 15/32" | 15/32" | 1-1/8" | 4-3/4" | 0.56 | 1,500 |
All dimensions in inches unless noted. A = Wire diameter, B = Inside opening, C = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.