Description
The ends of a chamfered oval sleeve are beveled, which protects the cable where it leaves the sleeve and gives a cleaner look. Swage it with the die size recommended for your cable.
It is the usual choice for exposed cable railings, balustrades and architectural cable work.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Sizes | 1/16", 3/32", 1/8", 5/32", 3/16", 1/4", 5/16", 3/16" x 0.88" Long, 5/16" US Navy Spec |
| Weight per piece | 0.0015 to 0.065 lb, by size |
Dimensions by Size

| Part No. | Size | A: Wire rope size | B: Width | C: Height | L: Length | Weight (lb) |
|---|---|---|---|---|---|---|
| MT6OVSLEEVES-116C | 1/16" | 1/16" | 0.13" | 0.20" | 3/8" | 0.015/10pcs |
| MT6OVSLEEVES-332C | 3/32" | 3/32" | 0.16" | 0.27" | 3/8" | 0.018/10pcs |
| MT6OVSLEEVES-18C | 1/8" | 1/8" | 0.277" | 0.393" | 23/64" | 0.06/10pcs |
| MT6OVSLEEVES-532C | 5/32" | 5/32" | 0.30" | 0.49" | 23/32" | 0.013 |
| MT6OVSLEEVES-316C | 3/16" | 3/16" | 0.34" | 0.55" | 1" | 0.031 |
| MT6OVSLEEVES-14C | 1/4" | 1/4" | 0.43" | 0.70" | 1-1/8" | 0.040 |
| MT6OVSLEEVES-516C | 5/16" | 5/16" | 0.56" | 0.88" | 1-3/8" | 0.101 |
| MT6OVSLEEVES-316CS | 3/16" x 0.88" Long | 3/16" | 0.34" | 0.55" | 0.88" | 0.031 |
All dimensions in inches unless noted. A = Wire rope size, B = Width, C = Height, L = Length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.