Description
The hook on a hook and eye turnbuckle drops onto an eye or ring so it can be removed easily, while the eye stays fixed to the cable. The WLL is 100 to 1,600 lb, depending on size.
Use it on gates, wire fences, light guy wires and removable cable runs. Do not use hooks for overhead or shock loads.
Features
- UNC threading
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 100 to 1,600 lb, by size |
| Sizes | 3/16″ x 2.22″, 1/4″ x 2.73″, 5/16″ x 3.69″, 3/8″ x 4.72″ Hook & Eye (T6OBTBK-HE38A), 3/8″ x 4.72″ Hook & Eye (T6OBTBK-HE38B), 1/2″ x 6.68″ |
| Weight per piece | 0.08 to 1.28 lb, by size |
Dimensions by Size

| Part No. | Size | A: Thread size | B: Body length | C: Eye inside diameter | D: Overall length, closed | WLL (lb) |
|---|---|---|---|---|---|---|
| MT6OBTBK-HE316A | 3/16″ x 2.22″ | 3/16″ | 2.25″ | 0.38″ | 4″ | 100 |
| MT6OBTBK-HE14A | 1/4″ x 2.73″ | 1/4″ | 2.72″ | 0.42″ | 5-1/4″ | 200 |
| MT6OBTBK-HE516B | 5/16″ x 3.69″ | 5/16″ | 3.70″ | 0.50″ | 6-3/4″ | 400 |
| MT6OBTBK-HE38A | 3/8″ x 4.72″ Hook & Eye (T6OBTBK-HE38A) | 3/8″ | 4.82″ | 0.60″ | 8-1/2″ | 700 |
| MT6OBTBK-HE38B | 3/8″ x 4.72″ Hook & Eye (T6OBTBK-HE38B) | 3/8″ | 4.82″ | 0.60″ | 8-1/2″ | 700 |
| MT6OBTBK-HE12A | 1/2″ x 6.68″ | 1/2″ | 6.68″ | 0.75″ | 11″ | 1000 |
All dimensions in inches unless noted. A = Thread size, B = Body length, C = Eye inside diameter, D = Overall length, closed.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.