Description
Threaded eye tab in T316 stainless steel with a 5/16 in. thread. Choose 5/16 in.-18 (coarse) or 5/16 in.-24 (fine) machine thread with a 0.38 in. or 3 in. thread length, or the lag version with a 1-1/2 in. lag thread. The drawing and table below give the dimensions.
Dimensions by Size

| Part No. | A: Thread | B | C | D | T: Thread length | L |
|---|---|---|---|---|---|---|
| MT6TRET516-114UNC | 5/16″-18 | 0.50″ | 0.25″ | 0.23″ | 0.38″ | 1.25″ |
| MT6TRET516-114UNF | 5/16″-24 | 0.50″ | 0.25″ | 0.23″ | 0.38″ | 1.25″ |
| MT6TRET516-38UNC | 5/16″-18 | 0.50″ | 0.25″ | 0.23″ | 3″ | 3.80″ |
| MT6TRET516-38UNF | 5/16″-24 | 0.50″ | 0.25″ | 0.23″ | 3″ | 3.80″ |
| MT6TRLET516-28LAG | 5/16″-LAG | 0.50″ | 0.25″ | 0.24″ | 1.50″ | 2.43″ |
All dimensions in inches unless noted. A = Thread, T = Thread length. B, C, D and L are as shown on the drawing. Each row is one part.




Reviews
There are no reviews yet.