Description
This jaw and jaw swivel pins directly to tabs, chain or plates at both ends and still lets them rotate against each other.
Use it for anchor chain, mooring and rigging joints that need to turn.
Features
- Swivel action to reduce line twist
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 300 to 7,000 lb, by size |
| Sizes | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
| Weight per piece | 0.08 to 4.3 lb, by size |
Dimensions by Size

| Part No. | Size | A: Pin diameter | B: Jaw opening | C: Jaw depth | D: Overall length | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|
| MT6JJSW-316 | 3/16" | 3/16" | 7/16" | 7/16" | 2-3/16" | 0.08 | 300 |
| MT6JJSW-14 | 1/4" | 1/4" | 1/2" | 1/2" | 2-5/8" | 0.14 | 600 |
| MT6JJSW-516 | 5/16" | 5/16" | 3/4" | 21/32" | 3-1/2" | 0.30 | 1,200 |
| MT6JJSW-38 | 3/8" | 3/8" | 13/16" | 7/8" | 4-1/2" | 0.61 | 1,500 |
| MT6JJSW-12 | 1/2" | 1/2" | 61/64" | 1-1/8" | 5-11/16" | 1.18 | 2,600 |
| MT6JJSW-58 | 5/8" | 5/8" | 1-1/4" | 1-3/8" | 7-3/8" | 2.60 | 4,500 |
| MT6JJSW-34 | 3/4" | 3/4" | 1-1/2" | 1-5/8" | 8-5/8" | 4.30 | 7,000 |
All dimensions in inches unless noted. A = Pin diameter, B = Jaw opening, C = Jaw depth, D = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.