Description
Angled Washers with a black oxide finish. Same fit as our matching bright part, in a dark finish for black railing systems. The 9/16 in. ID washers (30 and 33 degree) are for the 5/16 in. Invisible Receiver and the 3/16 in. Rapid Lock. The 33 degree 3/8 in. ID receiver washer is for the 1/4 in. Invisible Receiver.
Dimensions by Size

| Part No. | Degrees | A: ID | B | Use |
|---|---|---|---|---|
| MT6AGW30-14BK | 30° | 1/4″ | 5/8″ | |
| MT6AGW30-12BK | 30° | 1/2″ | ||
| MT6AGW30-916BK | 30° | 9/16″ | For 5/16 in. Invisible Receiver and 3/16 in. Rapid Lock | |
| MT6AGW33-14BK | 33° | 1/4″ | 5/8″ | |
| MT6AGW33-516BK | 33° | 5/16″ | ||
| MT6AGW33-38BK | 33° | 3/8″ | 5/8″ | |
| MT6AGW33-38RCVRBK | 33° | 3/8″ | 19/32″ | For 1/4 in. Invisible Receiver |
| MT6AGW33-716BK | 33° | 7/16″ | ||
| MT6AGW33-916BK | 33° | 9/16″ | For 5/16 in. Invisible Receiver and 3/16 in. Rapid Lock | |
| MT6AGW37-38BK | 37° | 3/8″ |
All dimensions in inches unless noted. Blank cells: measurement not published.




Recent Comments