Description
Jaw and jaw closed body turnbuckle in T316 stainless steel, available in five thread sizes from 3/16 in. to 1/2 in. The drawing and table below give the dimensions and working load limit for each size.
Dimensions by Size

| Part No. | A: Thread | B | C | D | E | WLL (lbs) |
|---|---|---|---|---|---|---|
| MT6PBJJ-316 | 3/16″-24 | 3-1/4″ | 5-3/16″ | 3/16″ | 1/4″ | 350 |
| MT6PBJJ-14 | 1/4″-20 | 3-3/4″ | 5-7/8″ | 1/4″ | 11/32″ | 460 |
| MT6PBJJ-516 | 5/16″-18 | 4-5/32″ | 6-3/8″ | 5/16″ | 3/8″ | 900 |
| MT6PBJJ-38 | 3/8″-16 | 4-3/4″ | 8-3/4″ | 3/8″ | 1/2″ | 1,300 |
| MT6PBJJ-12 | 1/2″-13 | 5-7/8″ | 9-5/8″ | 1/2″ | 19/32″ | 2,200 |
All dimensions in inches unless noted. A = Thread. B, C, D and E are as shown on the drawing. WLL = working load limit in pounds.




Reviews
There are no reviews yet.