Description
This wide opening quick link has a long body, so the gate clears thick chain links and fittings that will not pass through a standard quick link. WLL ranges from 800 to 5,000 lb, depending on size.
It is handy for connecting chain to chain, eye bolts or shackles, especially when the parts being joined are bulky.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 800 to 5,000 lb, by size |
| Sizes | 3/16", 1/4", 5/16", 3/8", 15/32" |
| Weight per piece | 0.06 to 0.54 lb, by size |
Dimensions by Size

| Part No. | Size | A: Wire diameter | B: Inside length | C: Inside width | D: Gate opening | L: Overall length | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|---|
| MT6LQKL-316 | 3/16" | 3/16" | 2.00" | 1/2" | 1/2" | 2-3/8" | 0.060 | 800 |
| MT6LQKL-14 | 1/4" | 1/4" | 2-3/8" | 1/2" | 5/8" | 2-13/16" | 0.088 | 1,200 |
| MT6LQKL-516 | 5/16" | 5/16" | 2-7/8" | 11/16" | 11/16" | 3-15/32" | 0.188 | 2,000 |
| MT6LQKL-38 | 3/8" | 3/8" | 3-3/8" | 13/16" | 3/4" | 4-7/64" | 0.346 | 2,500 |
| MT6LQKL-1532 | 15/32" | 15/32" | 3-27/32" | 15/16" | 15/16" | 4-3/4" | 0.538 | 5,000 |
All dimensions in inches unless noted. A = Wire diameter, B = Inside length, C = Inside width, D = Gate opening, L = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.