Description
A long D shackle has a deeper opening than a standard D, so it fits over thick eyes, straps and stacked fittings. Sizes run from 5/32" to 1/2", with WLL from 350 to 2,850 lb. Captive pin versions are available.
Sailors use it on halyards and sail clews, and it helps anywhere a regular D shackle will not reach around the fitting.
Features
- Captive pin design
- Screw pin closure
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | Varies by diameter, rated at 350 lb (smallest) to 2,850 lb (largest); see the size table below |
| Sizes | 5/32", 3/16", 1/4", 5/16", 3/8", 15/32", 1/2", 3/16" Captive Pin, 1/4" Captive Pin, 5/16" Captive Pin, 3/8" Captive Pin, 15/32" Captive Pin and 1 more |
| Weight per piece | 0.02 to 0.75 lb, by size |
Dimensions by Size

| Part No. | Size | A: Body diameter | B: Pin diameter | C: Inside width | D: Inside length | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|
| MT6LDSH-532 | 5/32" | 5/32" | 5/32" | 5/16" | 1-1/4" | 0.02 | 350 |
| MT6LDSH-316 | 3/16" | 3/16" | 3/16" | 7/16" | 1/1-2" | 0.04 | 520 |
| MT6LDSH-14 | 1/4" | 1/4" | 1/4" | 15/32" | 1-3/4" | 0.08 | 750 |
| MT6LDSH-516 | 5/16" | 5/16" | 5/16" | 5/8" | 2-3/8" | 0.18 | 1,300 |
| MT6LDSH-38 | 3/8" | 3/8" | 3/8" | 3/4" | 3" | 0.36 | 1,700 |
| MT6LDSH-1532 | 15/32" | 15/32" | 15/32" | 1-1/16" | 3-1/2" | 0.56 | 2,850 |
| MT6LDSH-316C | 3/16" Captive Pin | 3/16" | 3/16" | 7/16" | 1/1-2" | 0.04 | 520 |
| MT6LDSH-14C | 1/4" Captive Pin | 1/4" | 1/4" | 15/32" | 1-3/4" | 0.08 | 750 |
| MT6LDSH-516C | 5/16" Captive Pin | 5/16" | 5/16" | 9/16" | 2-3/8" | 0.18 | 1,300 |
| MT6LDSH-38C | 3/8" Captive Pin | 3/8" | 3/8" | 3/4" | 3" | 0.36 | 1,700 |
| MT6LDSH-1532C | 15/32" Captive Pin | 15/32" | 15/32" | 7/8" | 3-1/2" | 0.56 | 2,850 |
All dimensions in inches unless noted. A = Body diameter, B = Pin diameter, C = Inside width, D = Inside length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.