Description
A jaw and eye swivel pins to a chain, plate or tab at the jaw end and lets the eye end rotate freely.
Sailors and boaters use it on anchor rodes, and it is also used in rigging where the line must not twist.
Features
- Swivel action to reduce line twist
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 300 to 7,000 lb, by size |
| Sizes | 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
| Weight per piece | 0.07 to 4.25 lb, by size |
Dimensions by Size

| Part No. | Size | A: Pin diameter | B: Jaw opening | C: Jaw depth | D: Overall length | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|
| MT6JESW-316 | 3/16" | 3/16" | 7/16" | 3/8" | 2-3/16" | 0.07 | 300 |
| MT6JESW-14 | 1/4" | 1/4" | 1/2" | 7/16" | 2-9/16" | 0.12 | 650 |
| MT6JESW-516 | 5/16" | 5/16" | 5/8" | 5/8" | 3-5/8" | 0.32 | 1,200 |
| MT6JESW-38 | 3/8" | 3/8" | 7/8" | 15/16" | 4-7/16" | 0.55 | 1,500 |
| MT6JESW-12 | 1/2" | 1/2" | 7/8" | 1-3/16" | 5-13/16 | 1.20 | 2,600 |
| MT6JESW-58 | 5/8" | 5/8" | 1-1/4" | 1-7/16 | 7-5/16 | 2.35 | 4,500 |
| MT6JESW-34 | 3/4" | 3/4" | 11/16" | 1-5/8" | 8-7/8" | 4.25 | 7,000 |
All dimensions in inches unless noted. A = Pin diameter, B = Jaw opening, C = Jaw depth, D = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.