Description
This European jaw and eye turnbuckle pins to a tab at one end and takes a shackle or cable eye at the other. WLL ranges from 320 to 2,200 lb, depending on size.
It is a common fit for shade sails, stays and cable runs that end at a mounting tab.
Features
- UNC threading
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 320 to 2,200 lb, by size |
| Sizes | 3/16″ x 2.22″, 1/4″ x 2.73″, 5/16″ x 3.69″, 3/16″ x 4.72″, 1/2″ x 6.53″ |
| Weight per piece | 0.14 to 1.36 lb, by size |
Dimensions by Size

| Part No. | Size | A: Thread size | B: Body length | L: Overall length, closed | P: Pin diameter | WLL (lb) |
|---|---|---|---|---|---|---|
| MT6OBTBK-JE316A | 3/16″ x 2.22″ | 3/16″ | 2.25″ | 4″ | 0.19″ | 320 |
| MT6OBTBK-JE14A | 1/4″ x 2.73″ | 1/4″ | 2.72″ | 5-1/4″ | 0.23″ | 450 |
| MT6OBTBK-JE516A | 5/16″ x 3.69″ | 5/16″ | 3.70″ | 6-3/4″ | 0.31″ | 850 |
| MT6OBTBK-JE38A | 3/16″ x 4.72″ | 3/8″ | 4.82″ | 8-1/2″ | 0.32″ | 1260 |
| MT6OBTBK-JE12A | 1/2″ x 6.53″ | 1/2″ | 6.68″ | 11″ | 0.47″ | 2200 |
All dimensions in inches unless noted. A = Thread size, B = Body length, L = Overall length, closed, P = Pin diameter.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.