Description
A single shank ball goes on the end of a cable. The shank gives more grip than a plain ball, and the ball seats in a slot or socket.
It is used for control cables, machine cables and lanyards.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Sizes | 3/64", 1/16", 3/32", 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16" |
| Weight per piece | 0.018 to 0.5 lb, by size |
Dimensions by Size

| Part No. | Size | A: Cable size | B: Ball diameter | C: Shank diameter | L: Overall length | After swage | Weight (lb) |
|---|---|---|---|---|---|---|---|
| MT6SSB-364 | 3/64" | 3/64" | 0.208" | 0.129" | 0.262" | 0.187" | 0.018 |
| MT6SSB-116 | 1/16" | 1/16" | 0.212" | 0.132" | 0.268" | 0.190" | 0.019 |
| MT6SSB-332 | 3/32" | 3/32" | 0.282" | 0.168" | 0.384" | 0.253" | 0.050 |
| MT6SSB-18 | 1/8" | 1/8" | 0.350" | 0.223" | 0.500" | 0.315" | 0.075 |
| MT6SSB-532 | 5/32" | 5/32" | 0.424" | 0.259" | 0.616" | 0.379" | 0.010 |
| MT6SSB-316 | 3/16" | 3/16" | 0.492" | 0.298" | 0.730" | 0.442" | 0.015 |
| MT6SSB-732 | 7/32" | 7/32" | 0.560" | 0.352" | 0.846" | 0.505" | 0.025 |
| MT6SSB-14 | 1/4" | 1/4" | 0.629" | 0.406" | 0.962" | 0.567" | 0.030 |
| MT6SSB-932 | 9/32" | 9/32" | 0.699" | 0.444" | 1.078" | 0.632" | 0.050 |
| MT6SSB-516 | 5/16" | 5/16" | 0.768" | 0.480" | 1.193" | 0.694" | 0.066 |
All dimensions in inches unless noted. A = Cable size, B = Ball diameter, C = Shank diameter, L = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.