Description
The oval eye nut has a longer eye than a round lifting eye nut, which leaves more room for a shackle, hook or rope.
Use it on studs and bolts for tie-down, shade sail and rigging points. Working load limits range from 460 to 5,140 lb by size.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Working load limit | 460 to 5,140 lb, by size |
| Sizes | 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" |
| Weight per piece | 0.08 to 0.95 lb, by size |
Dimensions by Size

| Part No. | Size | A: Thread size | B: Outside width | C: Inside width | D: Side thickness | L: Overall height | Weight (lb) | WLL (lb) |
|---|---|---|---|---|---|---|---|---|
| MT6LEN-14OVAL | 1/4" | 1/4" | 3/4" | 21/32" | 1/4" | 1-3/64" | 0.08 | 460 |
| MT6LEN-516OVAL | 5/16" | 5/16" | 3/4" | 21/32" | 1/4" | 1-1/16" | 0.08 | 780 |
| MT6LEN-38OVAL | 3/8" | 3/8" | 1" | 3/4" | 5/16" | 1-1/4" | 0.25 | 1,160 |
| MT6LEN-12OVAL | 1/2" | 1/2" | 1-1/4" | 1" | 3/8" | 1-1/2" | 0.25 | 2,150 |
| MT6LEN-58OVAL | 5/8" | 5/8" | 1-1/2" | 1-13/64" | 1/2" | 2" | 0.53 | 3,440 |
| MT6LEN-34OVAL | 3/4" | 3/4" | 1-3/4" | 1-23/64" | 5/8" | 2-3/8" | 0.95 | 5,140 |
All dimensions in inches unless noted. A = Thread size, B = Outside width, C = Inside width, D = Side thickness, L = Overall height.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.