Description
A double shank ball can be swaged at any point along a cable, not just the end, so you get a fixed stop in the middle of a run.
It is used on control cables, lanyards, display systems and pulley stops.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Sizes | 1/16", 3/32", 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16" |
| Weight per piece | 0.032 to 0.73 lb, by size |
Dimensions by Size

| Part No. | Size | A: Cable size | B: Ball diameter | C: Shank diameter | L: Overall length | After swage | Weight (lb) |
|---|---|---|---|---|---|---|---|
| MT6DSB-116 | 1/16" | 1/16" | 0.207" | 0.127" | 0.362" | 0.190" | 0.0016 |
| MT6DSB-332 | 3/32" | 3/32" | 0.277" | 0.163" | 0.525" | 0.253" | 0.0032 |
| MT6DSB-18 | 1/8" | 1/8" | 0.345" | 0.218" | 0.688" | 0.315" | 0.0094 |
| MT6DSB-532 | 5/32" | 5/32" | 0.419" | 0.254" | 0.850" | 0.379" | 0.0125 |
| MT6DSB-316 | 3/16" | 3/16" | 0.487" | 0.293" | 1.012" | 0.442" | 0.025 |
| MT6DSB-732 | 7/32" | 7/32" | 0.555" | 0.347" | 1.175" | 0.505" | 0.032 |
| MT6DSB-14 | 1/4" | 1/4" | 0.624" | 0.401" | 1.337" | 0.567" | 0.040 |
| MT6DSB-932 | 9/32" | 9/32" | 0.702" | 0.443" | 1.50" | 0.632" | 0.056 |
| MT6DSB-516 | 5/16" | 5/16" | 0.762" | 0.473" | 1.664" | 0.694" | 0.717 |
All dimensions in inches unless noted. A = Cable size, B = Ball diameter, C = Shank diameter, L = Overall length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.