Description
The plain swage ball is the most compact cable end: a ball with a hole, swaged directly onto the cable.
Use it where space is tight, such as small control cables, crafts and display hangers.
Specifications
| Material | 316 Stainless Steel (AISI 316) |
|---|---|
| Sizes | 1/32", 3/64", 1/16", 3/32", 1/8", 5/32", 3/16", 1/4" |
| Weight per piece | 0.002 to 0.18 lb, by size |
Dimensions by Size

| Part No. | Size | A: Cable size | B: Ball diameter | L: Length | After swage | Weight (lb) |
|---|---|---|---|---|---|---|
| MT6PSB-132 | 1/32" | 1/32" | 0.210" | 0.139" | 0.1875"-0.1905" | 0.002 |
| MT6PSB-364 | 3/64" | 3/64" | 0.210" | 0.139" | 0.1875"-0.1905" | 0.019 |
| MT6PSB-116 | 1/16" | 1/16" | 0.210" | 0.139" | 0.1875"-0.1905" | 0.017 |
| MT6PSB-332 | 3/32" | 3/32" | 0.286" | 0.172" | 0.250"-0.253" | 0.004 |
| MT6PSB-18 | 1/8" | 1/8" | 0.352" | 0.186" | 0.312"-0.317" | 0.006 |
| MT6PSB-532 | 5/32" | 5/32" | 0.428" | 0.225" | 0.375"-0.38" | 0.009 |
| MT6PSB-316 | 3/16" | 3/16" | 0.495" | 0.261" | 0.437"-0.442" | 0.010 |
| MT6PSB-14 | 1/4" | 1/4" | 0.626" | 0.335" | 0.562"-0.567" | 0.018 |
All dimensions in inches unless noted. A = Cable size, B = Ball diameter, L = Length.
Ships direct. Shipping is calculated at checkout.




Reviews
There are no reviews yet.